Finishing
Most UFC Wins by Finish
The fighters with the most career UFC wins by KO/TKO or submission combined.
| # | Fighter / Event | Value | Context |
|---|---|---|---|
| 1 | Charles Oliveira | 20+ finishes (UFC record) | 16+ submissions (UFC record) + 4+ KO/TKO. The deepest finishing catalog in UFC history. |
| 2 | Donald Cerrone | 23 finishes | Most career UFC bouts at one point; mix of KOs and submissions. |
| 3 | Vitor Belfort | 12 KOs | Light heavyweight + middleweight career; the front-kick KO of Luke Rockhold (UFC on Fox 11). |
| 4 | Anderson Silva | 13 KOs/TKOs | Middleweight champion 2006–2013. Iconic finishes of Rich Franklin (x2), Vitor Belfort, Forrest Griffin. |
| 5 | Derrick Lewis | 15 KO/TKOs | Heavyweight one-shot power; multiple UFC KO bonuses. |
| 6 | Khabib Nurmagomedov | 11 submissions | Retired 29-0; 11 of those wins via submission. |
| 7 | Demian Maia | 11 submissions | BJJ specialist whose welterweight career was built on the submission catalog. |
| 8 | Jim Miller | 11 submissions | Lightweight veteran with the deepest D'Arce choke catalog in UFC history. |
| 9 | Ronda Rousey | 6 armbar submissions | All women's bantamweight title defenses by stoppage; six armbars specifically. |
More records
Longest UFC Title Reigns
The most-defended single-title reigns in UFC history, ranked by total days at champion.
Most Consecutive UFC Title Defenses
The fighters who defended their UFC title the most consecutive times.
Fastest UFC Title-Fight Finishes
The fastest knockouts and submissions in UFC championship history.
Fastest UFC Knockouts (All Bouts)
The fastest KO finishes in UFC history regardless of stakes.
Biggest UFC Pay-Per-View Events
The highest-grossing UFC PPV events by buy count.